KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) prices
Also listed as: KLOW
12 offers from 9 vendors · updated 2026-09-27 08:17:01 UTC
Best value right now$0.90/mgSouthern Aminos · 80 mg vial · $72.00
| Vendor | Product | Size | Format | Price / unit | $ / mg | Code | Stock | |
|---|---|---|---|---|---|---|---|---|
| Southern Aminos | KLOW 80mg | 80 mg | Vial | $72.00 | $0.90 | — | In stock | Shop |
| Oneday Compounds | GHK-Cu + TB-500 + BPC-157 + KPV (KLOW BLEND) 80MG 50MG GHK-Cu + 10MG TB-500 + 10MG BPC-157+ 10MG KPV = 80MG per vial. | 80 mg | Vial | $77.99 | $0.97 | — | In stock | Shop |
| High Tide Compounds | HTC-Blend K: TB 10mg, BPC 10mg, GHK 50mg, KPV 10mg IndividualBulk: $60.00/vial in 10-pack | 80 mg | Vial | $100.00 | $1.25 | — | In stock | Shop |
| Ion Peptide | KLOW – 80mg | 80 mg | Vial | $109.00 | $1.36 | — | In stock | Shop |
| Solyn Labs | KLOW 50/10/10/10mg | 80 mg | Vial | $110.00 | $1.38 | — | In stock | Shop |
| Glacier Aminos | KLOW 80MGBulk: $77.62/vial in 10-pack | 80 mg | Vial | $114.99 | $1.44 | — | In stock | Shop |
| Mile High Compounds | KLOW Blend | 50 mg | Vial | $149.99 | $3.00 | — | In stock | Shop |
| Coffee and Peppers | KLOW | — | Vial | $84.99 | — | — | In stock | Shop |
| Disguised Alpha | Transdermal KLOW (15MG/ML) | — | Other | $94.99 | — | — | In stock | Shop |
| Disguised Alpha | KLOW (GHK-CU / BPC-157 / TB-500 / KPV) | — | Vial | $129.99 | — | — | In stock | Shop |
| Disguised Alpha | Capsulated KLOW | — | Capsules | $149.99 | — | — | In stock | Shop |
| Coffee and Peppers | KLOW 2.5MG (60 CT.) | 150 mg | Capsules | $134.99 | $0.90 | — | Out of stock | Shop |
No offers match these filters.
Price / unit is the price of one vial (or bottle) after the vendor's discount code, where we know one. Packs are divided by the number of vials. $/mg uses the labelled amount per vial. Always confirm the final price and product details on the vendor's site.