AHK-Cu prices
10 offers from 7 vendors · updated 2026-09-27 08:17:01 UTC
Best value right now$0.39/mgIon Peptide · 100 mg vial · $39.00
| Vendor | Product | Size | Format | Price / unit | $ / mg | Code | Stock | |
|---|---|---|---|---|---|---|---|---|
| Southern Aminos | AHK-CU RAW POWDER (1g) | 1000 mg | Raw powder | $41.40 | $0.04 | — | In stock | Shop |
| Ion Peptide | AHK-Cu 100mg | 100 mg | Vial | $39.00 | $0.39 | — | In stock | Shop |
| Oneday Compounds | AHK-Cu 100MG 100 MG | 100 mg | Vial | $45.49 | $0.45 | — | In stock | Shop |
| Ion Peptide | AHK-Cu 50mg | 50 mg | Vial | $29.00 | $0.58 | — | In stock | Shop |
| Coffee and Peppers | AHK-Cu 100mg | 100 mg | Vial | $64.99 | $0.65 | — | In stock | Shop |
| Disguised Alpha | AHK-Cu | — | Vial | $44.99 | — | — | In stock | Shop |
| Glacier Aminos | AHK-Cu (RAW) | — | Raw powder | $48.74 | — | — | In stock | Shop |
| Mile High Compounds | AHK-Cu | — | Vial | $59.99 | — | — | In stock | Shop |
| Disguised Alpha | AHK-Cu Raw Powder | — | Raw powder | $64.99 | — | — | In stock | Shop |
| Ion Peptide | AHK-Cu (Raw) – 1g | 1000 mg | Raw powder | $65.00 | $0.07 | — | Out of stock | Shop |
No offers match these filters.
Price / unit is the price of one vial (or bottle) after the vendor's discount code, where we know one. Packs are divided by the number of vials. $/mg uses the labelled amount per vial. Always confirm the final price and product details on the vendor's site.